Cost Per Lead Calculator
$
| SOURCE | Average Conversion | Data | Leads | Adjust | Leads | |
|---|---|---|---|---|---|---|
| Organic Traffic |
%
|
%
|
||||
| GBP Traffic |
%
|
%
|
||||
| GBP Calls |
%
|
%
|
||||
| Website Chats |
%
|
%
|
||||
| Contact Forms |
%
|
%
|
||||
| Total Leads | ||||||
| Plan | ||||||
| Cost/Mo | $ | |||||
| Term (# of months) | ||||||
| Cost Per Lead | $ | $ | ||||
| Total SEO Cost | $ | |||||
| PPC-Equivalent Cost | $ | |||||
| Savings with mta360 SEO | $ | |||||
| SOURCE | Average Conversion | Result | Leads | Adjust | Leads | |
|---|---|---|---|---|---|---|
| Website Calls (Tracking) |
%
|
%
|
||||
| GBP Phone Calls |
%
|
%
|
||||
| Website Chats |
%
|
%
|
||||
| Contact Forms |
%
|
%
|
||||
| Total Leads | ||||||
| Plan | ||||||
| Cost/Mo | $ | |||||
| Term (# of months) | ||||||
| Cost Per Lead | $ | $ | ||||
| Total SEO Cost | $ | |||||
| PPC-Equivalent Cost | $ | |||||
| Savings with mta360 SEO | $ | |||||


